| Fri 01 | Sat 02 | |||||
|---|---|---|---|---|---|---|
| Low Tide 0.87m 00:45 NZST High Tide 2.87m 07:06 NZST Low Tide 0.66m 13:02 NZST High Tide 3.05m 19:33 NZST New Moon 20:53 NZST | Low Tide 0.77m 01:34 NZST High Tide 2.97m 07:53 NZST Low Tide 0.55m 13:51 NZST High Tide 3.16m 20:17 NZST | |||||
| Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Sat 09 |
| Low Tide 0.66m 02:21 NZST High Tide 3.05m 08:39 NZST Low Tide 0.45m 14:37 NZST High Tide 3.25m 21:01 NZST | Low Tide 0.58m 03:07 NZST High Tide 3.11m 09:26 NZST Low Tide 0.40m 15:22 NZST High Tide 3.31m 21:48 NZST | Low Tide 0.52m 03:54 NZST High Tide 3.15m 10:15 NZST Low Tide 0.40m 16:08 NZST High Tide 3.34m 22:36 NZST | Low Tide 0.50m 04:42 NZST High Tide 3.17m 11:04 NZST Low Tide 0.44m 16:56 NZST High Tide 3.33m 23:24 NZST | Low Tide 0.50m 05:31 NZST High Tide 3.16m 11:54 NZST Low Tide 0.53m 17:47 NZST | High Tide 3.29m 00:15 NZST Low Tide 0.53m 06:23 NZST High Tide 3.13m 12:46 NZST First Quarter 18:29 NZST Low Tide 0.63m 18:44 NZST | High Tide 3.22m 01:07 NZST Low Tide 0.56m 07:18 NZST High Tide 3.08m 13:41 NZST Low Tide 0.71m 19:45 NZST |
| Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 |
| High Tide 3.14m 02:02 NZST Low Tide 0.58m 08:15 NZST High Tide 3.03m 14:41 NZST Low Tide 0.75m 20:47 NZST | High Tide 3.07m 03:02 NZST Low Tide 0.61m 09:13 NZST High Tide 3.03m 15:48 NZST Low Tide 0.76m 21:49 NZST | High Tide 3.02m 04:05 NZST Low Tide 0.62m 10:12 NZST High Tide 3.07m 16:53 NZST Low Tide 0.74m 22:49 NZST | High Tide 3.02m 05:07 NZST Low Tide 0.61m 11:12 NZST High Tide 3.14m 17:52 NZST Low Tide 0.70m 23:48 NZST | High Tide 3.04m 06:06 NZST Low Tide 0.58m 12:11 NZST High Tide 3.22m 18:44 NZST | Low Tide 0.65m 00:44 NZST High Tide 3.08m 07:00 NZST Low Tide 0.54m 13:06 NZST Full Moon 18:39 NZST High Tide 3.27m 19:33 NZST | Low Tide 0.61m 01:35 NZST High Tide 3.10m 07:50 NZST Low Tide 0.50m 13:55 NZST High Tide 3.28m 20:19 NZST |
| Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 |
| Low Tide 0.58m 02:22 NZST High Tide 3.10m 08:37 NZST Low Tide 0.49m 14:40 NZST High Tide 3.28m 21:04 NZST | Low Tide 0.57m 03:06 NZST High Tide 3.09m 09:22 NZST Low Tide 0.51m 15:20 NZST High Tide 3.24m 21:48 NZST | Low Tide 0.59m 03:49 NZST High Tide 3.05m 10:06 NZST Low Tide 0.58m 15:59 NZST High Tide 3.18m 22:30 NZST | Low Tide 0.62m 04:29 NZST High Tide 3.00m 10:48 NZST Low Tide 0.67m 16:38 NZST High Tide 3.10m 23:10 NZST | Low Tide 0.67m 05:09 NZST High Tide 2.94m 11:28 NZST Low Tide 0.79m 17:18 NZST High Tide 3.01m 23:49 NZST | Low Tide 0.74m 05:50 NZST High Tide 2.86m 12:07 NZST Low Tide 0.90m 18:02 NZST | High Tide 2.91m 00:29 NZST Low Tide 0.81m 06:33 NZST High Tide 2.78m 12:47 NZST Last Quarter 17:04 NZST Low Tide 1.00m 18:50 NZST |
| Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 |
| High Tide 2.81m 01:10 NZST Low Tide 0.88m 07:18 NZST High Tide 2.70m 13:29 NZST Low Tide 1.08m 19:42 NZST | High Tide 2.72m 01:55 NZST Low Tide 0.94m 08:05 NZST High Tide 2.63m 14:19 NZST Low Tide 1.12m 20:36 NZST | High Tide 2.66m 02:46 NZST Low Tide 0.96m 08:56 NZST High Tide 2.61m 15:20 NZST Low Tide 1.13m 21:31 NZST | High Tide 2.64m 03:44 NZST Low Tide 0.94m 09:50 NZST High Tide 2.66m 16:29 NZST Low Tide 1.09m 22:27 NZST | High Tide 2.67m 04:46 NZST Low Tide 0.88m 10:46 NZST High Tide 2.78m 17:28 NZST Low Tide 1.00m 23:24 NZST | High Tide 2.77m 05:45 NZST Low Tide 0.77m 11:43 NZST High Tide 2.94m 18:19 NZST | Low Tide 0.87m 00:18 NZST High Tide 2.90m 06:39 NZST Low Tide 0.63m 12:38 NZST High Tide 3.11m 19:06 NZST |
| Sun 31 | ||||||
| Low Tide 0.72m 01:09 NZST New Moon 06:39 NZST High Tide 3.04m 07:28 NZST Low Tide 0.49m 13:28 NZST High Tide 3.26m 19:52 NZST |