| Fri 01 | Sat 02 | |||||
|---|---|---|---|---|---|---|
| High Tide 2.83m 01:15 NZDT Low Tide 0.75m 07:16 NZDT High Tide 2.88m 13:39 NZDT Last Quarter 16:53 NZDT Low Tide 0.93m 19:53 NZDT | High Tide 2.79m 02:06 NZDT Low Tide 0.78m 08:12 NZDT High Tide 2.87m 14:35 NZDT Low Tide 0.92m 20:54 NZDT | |||||
| Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Sat 09 |
| High Tide 2.79m 03:04 NZDT Low Tide 0.78m 09:14 NZDT High Tide 2.91m 15:38 NZDT Low Tide 0.85m 21:56 NZDT | High Tide 2.83m 04:08 NZDT Low Tide 0.73m 10:19 NZDT High Tide 3.00m 16:45 NZDT Low Tide 0.73m 22:58 NZDT | High Tide 2.93m 05:18 NZDT Low Tide 0.63m 11:24 NZDT High Tide 3.14m 17:49 NZDT Low Tide 0.57m 23:58 NZDT | High Tide 3.09m 06:23 NZDT Low Tide 0.49m 12:24 NZDT High Tide 3.29m 18:46 NZDT | Low Tide 0.41m 00:54 NZDT High Tide 3.26m 07:22 NZDT Low Tide 0.36m 13:20 NZDT High Tide 3.41m 19:40 NZDT | Low Tide 0.27m 01:46 NZDT New Moon 07:44 NZDT High Tide 3.40m 08:15 NZDT Low Tide 0.26m 14:12 NZDT High Tide 3.46m 20:31 NZDT | Low Tide 0.18m 02:37 NZDT High Tide 3.48m 09:06 NZDT Low Tide 0.22m 15:02 NZDT High Tide 3.46m 21:22 NZDT |
| Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 |
| Low Tide 0.16m 03:26 NZDT High Tide 3.50m 09:56 NZDT Low Tide 0.24m 15:51 NZDT High Tide 3.39m 22:12 NZDT | Low Tide 0.19m 04:14 NZDT High Tide 3.45m 10:45 NZDT Low Tide 0.33m 16:40 NZDT High Tide 3.29m 23:01 NZDT | Low Tide 0.28m 05:02 NZDT High Tide 3.35m 11:34 NZDT Low Tide 0.45m 17:30 NZDT High Tide 3.16m 23:51 NZDT | Low Tide 0.42m 05:50 NZDT High Tide 3.21m 12:23 NZDT Low Tide 0.59m 18:23 NZDT | High Tide 3.03m 00:41 NZDT Low Tide 0.58m 06:40 NZDT High Tide 3.07m 13:13 NZDT Low Tide 0.73m 19:17 NZDT | High Tide 2.90m 01:32 NZDT Low Tide 0.74m 07:32 NZDT First Quarter 10:26 NZDT High Tide 2.94m 14:05 NZDT Low Tide 0.84m 20:13 NZDT | High Tide 2.78m 02:24 NZDT Low Tide 0.89m 08:28 NZDT High Tide 2.84m 15:01 NZDT Low Tide 0.93m 21:09 NZDT |
| Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 |
| High Tide 2.69m 03:19 NZDT Low Tide 1.00m 09:26 NZDT High Tide 2.79m 15:59 NZDT Low Tide 0.98m 22:04 NZDT | High Tide 2.64m 04:17 NZDT Low Tide 1.06m 10:25 NZDT High Tide 2.78m 16:55 NZDT Low Tide 1.00m 22:56 NZDT | High Tide 2.64m 05:16 NZDT Low Tide 1.07m 11:20 NZDT High Tide 2.80m 17:47 NZDT Low Tide 0.99m 23:44 NZDT | High Tide 2.69m 06:11 NZDT Low Tide 1.03m 12:09 NZDT High Tide 2.83m 18:33 NZDT | Low Tide 0.94m 00:27 NZDT High Tide 2.77m 06:59 NZDT Low Tide 0.97m 12:53 NZDT High Tide 2.87m 19:15 NZDT | Low Tide 0.88m 01:08 NZDT High Tide 2.87m 07:41 NZDT Low Tide 0.89m 13:35 NZDT High Tide 2.91m 19:56 NZDT | Low Tide 0.79m 01:49 NZDT High Tide 2.96m 08:21 NZDT Low Tide 0.81m 14:15 NZDT Full Moon 14:38 NZDT High Tide 2.95m 20:35 NZDT |
| Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 |
| Low Tide 0.71m 02:30 NZDT High Tide 3.03m 09:00 NZDT Low Tide 0.75m 14:54 NZDT High Tide 2.97m 21:16 NZDT | Low Tide 0.64m 03:11 NZDT High Tide 3.07m 09:39 NZDT Low Tide 0.71m 15:35 NZDT High Tide 2.98m 21:57 NZDT | Low Tide 0.58m 03:53 NZDT High Tide 3.08m 10:20 NZDT Low Tide 0.70m 16:17 NZDT High Tide 2.97m 22:40 NZDT | Low Tide 0.56m 04:36 NZDT High Tide 3.07m 11:02 NZDT Low Tide 0.72m 17:02 NZDT High Tide 2.94m 23:24 NZDT | Low Tide 0.57m 05:20 NZDT High Tide 3.05m 11:46 NZDT Low Tide 0.76m 17:50 NZDT | High Tide 2.91m 00:11 NZDT Low Tide 0.61m 06:06 NZDT High Tide 3.03m 12:33 NZDT Low Tide 0.79m 18:42 NZDT | High Tide 2.88m 01:00 NZDT Low Tide 0.66m 06:57 NZDT High Tide 3.01m 13:24 NZDT Low Tide 0.80m 19:38 NZDT |
| Sun 31 | ||||||
| Last Quarter 01:46 NZDT High Tide 2.87m 01:53 NZDT Low Tide 0.71m 07:54 NZDT High Tide 3.01m 14:19 NZDT Low Tide 0.78m 20:37 NZDT |