| Fri 01 | Sat 02 | |||||
|---|---|---|---|---|---|---|
| Low Tide 0.42m 01:53 NZDT Full Moon 08:14 NZDT High Tide 3.24m 08:24 NZDT Low Tide 0.50m 14:27 NZDT High Tide 3.18m 20:46 NZDT | Low Tide 0.26m 02:48 NZDT High Tide 3.41m 09:14 NZDT Low Tide 0.38m 15:21 NZDT High Tide 3.27m 21:39 NZDT | |||||
| Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Sat 09 |
| Low Tide 0.17m 03:40 NZDT High Tide 3.50m 10:06 NZDT Low Tide 0.31m 16:13 NZDT High Tide 3.33m 22:33 NZDT | Low Tide 0.14m 04:30 NZDT High Tide 3.54m 10:58 NZDT Low Tide 0.29m 17:05 NZDT High Tide 3.35m 23:26 NZDT | Low Tide 0.20m 05:20 NZDT High Tide 3.52m 11:50 NZDT Low Tide 0.32m 17:56 NZDT | High Tide 3.32m 00:18 NZDT Low Tide 0.32m 06:11 NZDT High Tide 3.45m 12:41 NZDT Low Tide 0.39m 18:48 NZDT | High Tide 3.26m 01:11 NZDT Low Tide 0.48m 07:05 NZDT High Tide 3.34m 13:33 NZDT Low Tide 0.48m 19:41 NZDT Last Quarter 23:41 NZDT | High Tide 3.17m 02:03 NZDT Low Tide 0.64m 08:02 NZDT High Tide 3.21m 14:25 NZDT Low Tide 0.58m 20:34 NZDT | High Tide 3.06m 02:58 NZDT Low Tide 0.78m 09:01 NZDT High Tide 3.08m 15:18 NZDT Low Tide 0.68m 21:28 NZDT |
| Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 |
| High Tide 2.97m 03:57 NZDT Low Tide 0.87m 10:00 NZDT High Tide 2.96m 16:15 NZDT Low Tide 0.78m 22:23 NZDT | High Tide 2.91m 05:00 NZDT Low Tide 0.93m 10:58 NZDT High Tide 2.87m 17:14 NZDT Low Tide 0.85m 23:19 NZDT | High Tide 2.91m 06:01 NZDT Low Tide 0.95m 11:55 NZDT High Tide 2.83m 18:13 NZDT | Low Tide 0.89m 00:16 NZDT High Tide 2.94m 06:55 NZDT Low Tide 0.95m 12:50 NZDT High Tide 2.82m 19:07 NZDT | Low Tide 0.89m 01:11 NZDT High Tide 2.98m 07:43 NZDT Low Tide 0.93m 13:41 NZDT High Tide 2.84m 19:55 NZDT | Low Tide 0.85m 02:00 NZDT High Tide 3.01m 08:27 NZDT Low Tide 0.90m 14:26 NZDT New Moon 20:13 NZDT High Tide 2.86m 20:39 NZDT | Low Tide 0.79m 02:43 NZDT High Tide 3.04m 09:08 NZDT Low Tide 0.86m 15:08 NZDT High Tide 2.88m 21:20 NZDT |
| Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 |
| Low Tide 0.74m 03:22 NZDT High Tide 3.06m 09:46 NZDT Low Tide 0.82m 15:47 NZDT High Tide 2.91m 22:00 NZDT | Low Tide 0.71m 03:57 NZDT High Tide 3.07m 10:24 NZDT Low Tide 0.78m 16:25 NZDT High Tide 2.92m 22:39 NZDT | Low Tide 0.70m 04:33 NZDT High Tide 3.07m 11:02 NZDT Low Tide 0.76m 17:02 NZDT High Tide 2.93m 23:18 NZDT | Low Tide 0.73m 05:09 NZDT High Tide 3.04m 11:39 NZDT Low Tide 0.75m 17:41 NZDT High Tide 2.91m 23:57 NZDT | Low Tide 0.79m 05:47 NZDT High Tide 3.00m 12:17 NZDT Low Tide 0.76m 18:21 NZDT | High Tide 2.87m 00:36 NZDT Low Tide 0.87m 06:29 NZDT High Tide 2.94m 12:56 NZDT Low Tide 0.79m 19:03 NZDT | High Tide 2.82m 01:16 NZDT Low Tide 0.95m 07:16 NZDT High Tide 2.87m 13:38 NZDT Low Tide 0.82m 19:49 NZDT First Quarter 23:54 NZDT |
| Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 |
| High Tide 2.77m 02:00 NZDT Low Tide 1.01m 08:09 NZDT High Tide 2.82m 14:24 NZDT Low Tide 0.82m 20:39 NZDT | High Tide 2.73m 02:50 NZDT Low Tide 1.03m 09:06 NZDT High Tide 2.78m 15:16 NZDT Low Tide 0.80m 21:32 NZDT | High Tide 2.73m 03:50 NZDT Low Tide 1.00m 10:05 NZDT High Tide 2.78m 16:16 NZDT Low Tide 0.75m 22:30 NZDT | High Tide 2.80m 05:00 NZDT Low Tide 0.92m 11:07 NZDT High Tide 2.83m 17:23 NZDT Low Tide 0.66m 23:31 NZDT | High Tide 2.95m 06:09 NZDT Low Tide 0.79m 12:10 NZDT High Tide 2.95m 18:30 NZDT | Low Tide 0.53m 00:34 NZDT High Tide 3.15m 07:08 NZDT Low Tide 0.63m 13:11 NZDT High Tide 3.10m 19:31 NZDT | Low Tide 0.37m 01:34 NZDT High Tide 3.34m 08:02 NZDT Low Tide 0.47m 14:09 NZDT Full Moon 19:18 NZDT High Tide 3.25m 20:27 NZDT |
| Sun 31 | ||||||
| Low Tide 0.23m 02:30 NZDT High Tide 3.50m 08:54 NZDT Low Tide 0.33m 15:02 NZDT High Tide 3.37m 21:21 NZDT |