| Mon 01 | Tue 02 | Wed 03 | Thu 04 | Fri 05 | Sat 06 | |
|---|---|---|---|---|---|---|
| Low Tide 0.13m 03:22 NZDT High Tide 3.59m 09:46 NZDT Low Tide 0.24m 15:53 NZDT High Tide 3.44m 22:14 NZDT | Low Tide 0.11m 04:11 NZDT High Tide 3.61m 10:37 NZDT Low Tide 0.22m 16:43 NZDT High Tide 3.45m 23:06 NZDT | Low Tide 0.17m 04:59 NZDT High Tide 3.57m 11:28 NZDT Low Tide 0.25m 17:32 NZDT High Tide 3.41m 23:57 NZDT | Low Tide 0.31m 05:49 NZDT High Tide 3.47m 12:17 NZDT Low Tide 0.34m 18:21 NZDT | High Tide 3.32m 00:48 NZDT Low Tide 0.49m 06:41 NZDT High Tide 3.33m 13:07 NZDT Low Tide 0.47m 19:11 NZDT | High Tide 3.20m 01:38 NZDT Low Tide 0.67m 07:36 NZDT Last Quarter 12:50 NZDT High Tide 3.16m 13:57 NZDT Low Tide 0.62m 20:03 NZDT | |
| Sun 07 | Mon 08 | Tue 09 | Wed 10 | Thu 11 | Fri 12 | Sat 13 |
| High Tide 3.05m 02:30 NZDT Low Tide 0.82m 08:34 NZDT High Tide 3.00m 14:50 NZDT Low Tide 0.76m 20:57 NZDT | High Tide 2.92m 03:28 NZDT Low Tide 0.93m 09:33 NZDT High Tide 2.87m 15:46 NZDT Low Tide 0.89m 21:54 NZDT | High Tide 2.83m 04:31 NZDT Low Tide 1.01m 10:32 NZDT High Tide 2.77m 16:47 NZDT Low Tide 0.98m 22:53 NZDT | High Tide 2.81m 05:35 NZDT Low Tide 1.05m 11:30 NZDT High Tide 2.73m 17:48 NZDT Low Tide 1.01m 23:53 NZDT | High Tide 2.85m 06:30 NZDT Low Tide 1.05m 12:26 NZDT High Tide 2.75m 18:43 NZDT | Low Tide 0.99m 00:49 NZDT High Tide 2.92m 07:18 NZDT Low Tide 1.02m 13:17 NZDT High Tide 2.79m 19:32 NZDT | Low Tide 0.93m 01:37 NZDT High Tide 2.98m 08:01 NZDT Low Tide 0.97m 14:01 NZDT High Tide 2.84m 20:15 NZDT |
| Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 |
| Low Tide 0.86m 02:18 NZDT High Tide 3.04m 08:40 NZDT Low Tide 0.90m 14:40 NZDT New Moon 15:53 NZDT High Tide 2.91m 20:55 NZDT | Low Tide 0.78m 02:55 NZDT High Tide 3.08m 09:18 NZDT Low Tide 0.82m 15:17 NZDT High Tide 2.97m 21:34 NZDT | Low Tide 0.73m 03:30 NZDT High Tide 3.10m 09:54 NZDT Low Tide 0.76m 15:54 NZDT High Tide 3.01m 22:12 NZDT | Low Tide 0.70m 04:05 NZDT High Tide 3.11m 10:31 NZDT Low Tide 0.71m 16:31 NZDT High Tide 3.02m 22:50 NZDT | Low Tide 0.71m 04:41 NZDT High Tide 3.09m 11:09 NZDT Low Tide 0.69m 17:09 NZDT High Tide 3.01m 23:28 NZDT | Low Tide 0.76m 05:20 NZDT High Tide 3.04m 11:48 NZDT Low Tide 0.70m 17:49 NZDT | High Tide 2.96m 00:08 NZDT Low Tide 0.83m 06:01 NZDT High Tide 2.98m 12:28 NZDT Low Tide 0.72m 18:30 NZDT |
| Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 |
| High Tide 2.91m 00:49 NZDT Low Tide 0.90m 06:47 NZDT High Tide 2.91m 13:11 NZDT Low Tide 0.76m 19:16 NZDT | High Tide 2.85m 01:33 NZDT Low Tide 0.96m 07:40 NZDT First Quarter 13:42 NZDT High Tide 2.85m 13:57 NZDT Low Tide 0.78m 20:07 NZDT | High Tide 2.81m 02:24 NZDT Low Tide 0.99m 08:39 NZDT High Tide 2.81m 14:51 NZDT Low Tide 0.78m 21:04 NZDT | High Tide 2.81m 03:25 NZDT Low Tide 0.96m 09:42 NZDT High Tide 2.81m 15:52 NZDT Low Tide 0.74m 22:05 NZDT | High Tide 2.87m 04:35 NZDT Low Tide 0.88m 10:46 NZDT High Tide 2.86m 17:02 NZDT Low Tide 0.66m 23:11 NZDT | High Tide 3.02m 05:45 NZDT Low Tide 0.75m 11:51 NZDT High Tide 2.99m 18:11 NZDT | Low Tide 0.53m 00:16 NZDT High Tide 3.21m 06:46 NZDT Low Tide 0.58m 12:52 NZDT High Tide 3.15m 19:13 NZDT |
| Sun 28 | ||||||
| Low Tide 0.38m 01:16 NZDT High Tide 3.39m 07:41 NZDT Low Tide 0.42m 13:48 NZDT High Tide 3.31m 20:09 NZDT |