| Fri 01 | Sat 02 | |||||
|---|---|---|---|---|---|---|
| Low Tide 0.60m 06:03 NZST High Tide 3.06m 12:21 NZST Low Tide 0.52m 18:18 NZST | High Tide 3.18m 00:49 NZST Low Tide 0.66m 07:03 NZST First Quarter 08:44 NZST High Tide 3.00m 13:18 NZST Low Tide 0.62m 19:19 NZST | |||||
| Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Sat 09 |
| High Tide 3.13m 01:48 NZST Low Tide 0.69m 08:03 NZST High Tide 2.97m 14:17 NZST Low Tide 0.70m 20:23 NZST | High Tide 3.10m 02:48 NZST Low Tide 0.69m 09:02 NZST High Tide 2.96m 15:20 NZST Low Tide 0.73m 21:25 NZST | High Tide 3.10m 03:48 NZST Low Tide 0.66m 09:59 NZST High Tide 2.99m 16:23 NZST Low Tide 0.73m 22:24 NZST | High Tide 3.12m 04:44 NZST Low Tide 0.63m 10:52 NZST High Tide 3.05m 17:22 NZST Low Tide 0.70m 23:18 NZST | High Tide 3.13m 05:36 NZST Low Tide 0.60m 11:41 NZST High Tide 3.12m 18:14 NZST | Low Tide 0.67m 00:08 NZST High Tide 3.11m 06:25 NZST Low Tide 0.58m 12:28 NZST High Tide 3.16m 19:02 NZST | Low Tide 0.65m 00:55 NZST High Tide 3.08m 07:11 NZST Low Tide 0.58m 13:13 NZST Full Moon 16:01 NZST High Tide 3.17m 19:46 NZST |
| Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 |
| Low Tide 0.64m 01:39 NZST High Tide 3.03m 07:56 NZST Low Tide 0.59m 13:56 NZST High Tide 3.15m 20:28 NZST | Low Tide 0.66m 02:22 NZST High Tide 2.97m 08:38 NZST Low Tide 0.61m 14:38 NZST High Tide 3.09m 21:09 NZST | Low Tide 0.69m 03:04 NZST High Tide 2.91m 09:20 NZST Low Tide 0.64m 15:18 NZST High Tide 3.02m 21:49 NZST | Low Tide 0.74m 03:46 NZST High Tide 2.84m 10:01 NZST Low Tide 0.68m 15:58 NZST High Tide 2.95m 22:30 NZST | Low Tide 0.80m 04:29 NZST High Tide 2.78m 10:42 NZST Low Tide 0.74m 16:38 NZST High Tide 2.88m 23:10 NZST | Low Tide 0.87m 05:14 NZST High Tide 2.73m 11:24 NZST Low Tide 0.82m 17:19 NZST High Tide 2.82m 23:52 NZST | Low Tide 0.92m 06:01 NZST High Tide 2.67m 12:07 NZST Low Tide 0.91m 18:04 NZST |
| Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 |
| High Tide 2.78m 00:36 NZST Low Tide 0.96m 06:50 NZST High Tide 2.63m 12:52 NZST Low Tide 0.99m 18:54 NZST Last Quarter 19:27 NZST | High Tide 2.74m 01:22 NZST Low Tide 0.97m 07:39 NZST High Tide 2.60m 13:40 NZST Low Tide 1.05m 19:50 NZST | High Tide 2.71m 02:12 NZST Low Tide 0.96m 08:29 NZST High Tide 2.60m 14:32 NZST Low Tide 1.06m 20:48 NZST | High Tide 2.72m 03:06 NZST Low Tide 0.91m 09:20 NZST High Tide 2.63m 15:32 NZST Low Tide 1.01m 21:45 NZST | High Tide 2.76m 04:02 NZST Low Tide 0.82m 10:11 NZST High Tide 2.72m 16:36 NZST Low Tide 0.92m 22:40 NZST | High Tide 2.83m 04:58 NZST Low Tide 0.70m 11:02 NZST High Tide 2.86m 17:35 NZST Low Tide 0.79m 23:33 NZST | High Tide 2.93m 05:52 NZST Low Tide 0.57m 11:53 NZST High Tide 3.02m 18:28 NZST |
| Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 |
| Low Tide 0.66m 00:25 NZST High Tide 3.03m 06:45 NZST Low Tide 0.44m 12:45 NZST High Tide 3.17m 19:19 NZST | New Moon 00:12 NZST Low Tide 0.53m 01:17 NZST High Tide 3.12m 07:37 NZST Low Tide 0.32m 13:38 NZST High Tide 3.29m 20:08 NZST | Low Tide 0.44m 02:09 NZST High Tide 3.19m 08:30 NZST Low Tide 0.24m 14:30 NZST High Tide 3.37m 20:59 NZST | Low Tide 0.39m 03:02 NZST High Tide 3.22m 09:23 NZST Low Tide 0.21m 15:22 NZST High Tide 3.41m 21:51 NZST | Low Tide 0.38m 03:57 NZST High Tide 3.21m 10:17 NZST Low Tide 0.24m 16:14 NZST High Tide 3.39m 22:44 NZST | Low Tide 0.42m 04:52 NZST High Tide 3.19m 11:12 NZST Low Tide 0.32m 17:06 NZST High Tide 3.35m 23:38 NZST | Low Tide 0.48m 05:48 NZST High Tide 3.14m 12:07 NZST Low Tide 0.45m 18:02 NZST |
| Sun 31 | ||||||
| High Tide 3.29m 00:32 NZST Low Tide 0.54m 06:44 NZST High Tide 3.09m 13:02 NZST First Quarter 15:23 NZST Low Tide 0.59m 19:00 NZST |